CAT
DE1500 GC Diesel Generator Sets
1500 kVA Diesel Generator Set
Producing reliable power at 1500 kVA, 50 Hz, our DE1500 GC diesel generator set is made to meet your standby application requirements. The design comply with ISO 8528-5 transient response load requirements.
Generator Set Specifications
| Standby Rating | 1500 kVA |
| Emissions/Fuel Strategy | Low BSFC |
| Voltage | 400 - 415 Volts |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Duty Cycle | Standby, Mission Critical |
Definitions and Conditions
| Mission Critical | 1500 kVA |
Engine Specifications
| Engine Model | C32B TA, V-12, 4-Stroke Water-Cooled Diesel |
| Bore | 145 mm |
| Stroke | 162 mm |
| Displacement | 32.1 l |
| Compression Ratio | 14.0:1 |
| Aspiration | TA |
| Fuel System | EUI |
| Governor Type | Adem™A4 |
Generator Set Dimensions
| Length - Minimum | 4175 mm |
| Length - Maximum | 4175 mm |
| Width - Minimum | 2090.5 mm |
| Width - Maximum | 2090.5 mm |
| Height - Minimum | 2268 mm |
| Height - Maximum | 2268 mm |
| Dry Weight - Genset (minimum) | 7436 kg |
| Dry Weight - Genset (maximum) | 7436 kg |
Control Panel
- GCCP1.3
Cooling System
- Radiator
Control Panels
- Remote monitoring software
Starting/Charging
- Jacket water heater
General
- Single element or dual element air cleaner
- Circuit breaker panel, based on regional and product configuration
Request A Free Consultation
Fill out the enquiry form and our construction experts will contact you shortly.